|
Changed to Chattanooga State Solo |
| RESULTS BY CLASS | ||||||||||
| Class | # | Driver | Car Model | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FJ1 | 3 | Chris Higgins | 03 Emmick | 53.733 | 63.949+DNF | 63.699+DNF | 47.375 | 47.859 | 47.242 | 47.242 |
| FJ1 | 22 | Mike Scott | Invader Sprint Kart | 51.227+DNF | 51.100+DNF | 82.408+DNF | 49.353 | 49.646+1 | 51.673 | 49.353 |
| FJ1 | 222 | Davis Gregor | Invader Sprint Kart | 55.900 | 52.242 | 49.714 | 49.821 | 50.123 | 49.714 | |
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | 52.011 | 50.477 | 50.604 | 49.609 | 50.563 | 49.412 | 49.412 |
| STS2 | 96 | Michael Scott | 93 Mazda Miata | 52.214 | 51.944 | 50.801 | 68.120+DNF | 53.138 | 50.271 | 50.271 |
| STX | 11 | Eric Chance | 07 Mini Cooper S | 65.671+2 | 49.367 | 49.795 | 50.181 | 49.793 | 49.711 | 49.367 |
| STX | 42 | Brent Lawson | 86 BMW 325 | 54.210 | 53.146 | 54.901 | 54.899 | 54.995 | 54.815 | 53.146 |
| STX | 1 | Matt Mathias | Ford Focus | 55.830+2 | 54.692 | 53.647 | 73.327+DNF | 53.185 | 53.744+1 | 53.185 |
| AS | 49 | Zack Mortimer | 07 Honda S2000 | 66.176 | 48.713 | 48.999 | 48.150 | 48.600 | 48.941 | 48.150 |
| AS | 71 | Danny Nabors | 02 Honda S2000 | DNS | ||||||
| XES | 69 | Cho-Ray 'Cory' Simmons | 95 Miata Type R | 48.677 | 48.360 | 46.922 | 47.254 | 38.335 | ||
| XSTS | 99 | Derek Kunkewitz | 02 Honda S2000 | 49.355 | 48.328 | 49.112 | 48.516 | 47.564 | 47.415 | 38.690 |
| XESP | 8 | Robert Patton | 04 Subaru WRX | 50.541 | 46.918 | 47.936 | 46.595 | 46.828 | 46.487 | 39.095 |
| XSTS | 67 | Scott Dobler | 92 Nissan Sentra SER | 49.834 | 49.488 | 49.165 | 49.827 | 49.528 | 49.644 | 40.118 |
| XSTSL | 67 | Jennifer Dobler | 92 Nissan Sentra SER | 50.113 | 49.916 | 49.294 | 50.293 | 50.452 | 50.165 | 40.223 |
| XSTU | 13 | Troy Watson | 05 BMW M3 | 54.334 | 53.878 | 53.002 | 52.914 | 52.385 | 52.144 | 43.279 |
| FS | 74 | Lee Mathias | 07 Shelby GT | 69.964 | 51.139 | 50.853+1 | 51.345 | 50.165 | 50.378 | 50.165 |
| FS | 22 | Price Houston | 00 Dodge Dakota | 58.104 | 54.740 | 53.606 | 53.220 | 53.072 | 52.906 | 52.906 |
| HS | 98 | Steve Rife | 08 Mazda 3 | DNS | ||||||
| STS | 2 | Richard Marshall II | Honda Civic Si | 50.911 | 49.783 | 50.708 | 67.259+DNF | 50.493 | 50.117 | 49.783 |
| STS | 75 | Vladi Oselskya | 06 Scion XB | 56.111 | 55.139 | 54.333 | 54.993 | 53.911 | 55.702 | 53.911 |
| STS | 1 | David Kidwell | 91 VW GTi | 59.117 | 58.923+1 | 56.471 | 56.670 | 56.808 | 57.948 | 56.471 |
| STS | 11 | Barry Kidwell | 91 VW GTi | DNS | ||||||
| SM2 | 93 | Dan Chadwick | 93 Mazda RX7 | 46.275 | 44.643 | 59.922+DNF | 45.024 | 45.752 | 44.643 | |
| SM2 | 20 | Bill Kropff | 02 Honda S2000 | 48.411 | 48.331 | 46.970+1 | 46.801 | 46.794+1 | 47.056 | 46.801 |
| SM | 67 | Samuel Krauss | 95 Eagle Talon | 47.168 | 46.507 | 46.056 | 46.032 | 46.253 | 46.313 | 46.032 |
| SM | 65 | Len Gregor | 03 Mini Cooper S | 16.722+DNF | 52.685 | 52.054 | 51.689 | 53.876 | 52.168 | 51.689 |
| CSP | 1 | Casey Tuggle | 02 Mazda Miata | 47.126 | 47.040 | 46.954 | 47.246 | 47.337 | 47.292 | 46.954 |
| CSP | 17 | Bob Boyer | 02 Mazda Miata | 48.644 | 47.931 | 47.130 | 47.206 | 48.157 | 47.872+1 | 47.130 |
| CSP | 7 | Gerald Street | 84 Mazda RX7 | 50.370 | 49.721 | 50.329 | 50.444 | 49.879 | 50.340 | 49.721 |
| EP | 6 | Robert Robbins | 93 Nissan NX | 49.434+1 | 52.191 | 50.597+1 | 50.070+1 | 49.200 | 50.845 | 49.200 |
| EP | 11 | Dennis Cross | 87 Honda CRX | 54.872 | 51.939 | 51.150 | 52.319 | 50.706 | 50.875 | 50.706 |
| EP | 111 | Robert Bradley | 87 Honda CRX | 54.401 | 55.310 | 53.304 | 52.108 | 51.254 | 53.750 | 51.254 |
| DSP | 94 | Patrick White | 94 Acura Integra GSR | 48.806+1 | 47.585 | 47.791 | 48.260 | 48.658 | 46.798 | 46.798 |
| - | ||||||||||
| ESP | 14 | Dave Hester | 08 Ford Roush 428R | 67.690 | 49.250 | 49.562 | 50.574 | 58.147 | 49.250 | |
| ESP | 59 | Clinton Goulart | 03 Mustang Mach1 | 54.144 | 52.254 | 51.926 | 50.667 | 50.832 | 51.080 | 50.667 |
| ESP | 84 | Joe Garingan | 03 Mustang GT | 52.865 | 53.038 | 52.109 | 52.121 | 52.164 | 52.706 | 52.109 |
| ESP | 46 | Will Smith | 05 Cadillac CTS-V | 52.758 | 54.438 | 54.697 | 54.114 | 54.127 | 53.873+1 | 52.758 |
| ESP | 13 | Matt Hester | 00 Mustang GT | 53.513+1 | 52.797 | 52.787 | 53.453 | 52.964 | 53.737 | 52.787 |
| BM | 7 | Aaron Rittenhouse | 77 Toyota Celica | 66.845 | 53.446 | 55.534 | 53.370 | 53.446 | 54.522 | 53.370 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 44.643 | SM2 | 93 | Dan Chadwick |
| Pax | 37.321 | FJ1 | 3 | Chris Higgins |
| Junior Kart | 47.242 | FJ1 | 3 | Chris Higgins |
| Touring | 49.367 | STX | 11 | Eric Chance |
| Stock | 48.150 | AS | 49 | Zack Mortimer |
| Modified | 53.370 | BM | 7 | Aaron Rittenhouse |
| Street Modified | 44.643 | SM2 | 93 | Dan Chadwick |
| Street Prepared | 46.798 | DSP | 94 | Patrick White |
| Prepared | 49.200 | EP | 6 | Robert Robbins |
|
|
|
Solo Solo Schedule Points Championship |