|
Chattanooga State Solo |
| RESULTS BY CLASS | ||||||||||
| Class | # | Driver | Car Model | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FJ1 | 22 | Scott, Mike | Invader Sprint Kart | 49.828+DNF | 26.082+DNF | 48.121 | 47.296 | 46.959 | 46.370+2 | 46.959 |
| FJ1 | 3 | Higgins, Chris | 03 Emmick | 53.050+DNF | 49.294 | 47.237 | 48.394 | 47.321 | 47.351 | 47.237 |
| STS2 | 96 | Scott, Michael | 93 Mazda Miata | 7.888+DNF | 54.611 | 49.053 | 48.961 | 48.719 | 49.716 | 48.719 |
| - | ||||||||||
| STS | 12 | Wingfield, Justin | 91 Volkswagen GTI | 56.724 | 51.978 | 51.531 | 51.410 | 50.246 | 51.985 | 50.246 |
| STS | 75 | Oselsky, Vladi | 96 Scion XB | 54.527 | 55.771 | 49.147+DNF | 52.630 | 52.557 | 51.093 | 51.093 |
| STSL | 175 | Oselsky, Nadia | 06 Scion XB | 60.087+DNF | 56.764 | 54.497+3 | 53.251 | 52.519 | 52.014 | 52.014 |
| - | ||||||||||
| STX | 11 | Chance, Eric | 07 Mini CooperS | 49.800 | 48.623+1 | 47.548 | 47.591+1 | 48.460 | 48.460+1 | 47.548 |
| - | ||||||||||
| STU | 13 | Rodrigues, Joao | 95 BMW M3 | 57.157+1 | 51.509 | 50.291 | 26.366+DNF | 49.601 | 49.311 | 49.311 |
| - | ||||||||||
| AS | 49 | Mortimer, Zack | 07 Honda S2000 | 48.006 | 48.019 | 48.134 | 47.013 | 47.507 | 47.531 | 47.013 |
| - | ||||||||||
| ES | 69 | Smith, Will | 94 Thunderbird SC | 48.150 | 47.295 | 46.277+1 | 46.152 | 46.923+8 | 47.198 | 46.152 |
| - | ||||||||||
| FS | 74 | Mathias, Lee | 07 Shelby GT | 56.167+DNF | 42.120+DNF | 52.782 | 50.301 | 48.530+4 | 49.232+2 | 50.301 |
| FS | 22 | Houston, Price | 00 Dodge Dakota | 53.057 | 52.361 | 53.591 | 53.147 | 51.808+1 | 52.534+1 | 52.361 |
| GS | 71 | St. Pierre, Peter | 07 Honda Civic Si | 47.830 | 46.916 | 46.966 | 46.735 | 46.511 | 46.260 | 46.260 |
| GS | 42 | Lawson, Brent | 86 BMW 325 | 49.358+DNF | 54.403 | 52.755+2 | 56.840 | 52.953 | 52.067 | 52.067 |
| GS | 13 | Greeson, Nate | 08 Nissan Altima Coupe | 68.538+DNF | 53.735+DNF | 55.062+DNF | 57.518 | 55.370 | 54.066 | 54.066 |
| GSL | 13 | Ketah, Elizabeth | 08 Nissan Altima | 65.078+DNF | 67.657 | 60.187 | 60.579 | 60.462+1 | 59.866 | 59.866 |
| - | ||||||||||
| SS | 11 | Slomian, Randy | 98 Chevrolet Corvette | 49.991+1 | 48.769 | 47.672 | 49.798+1 | 47.158+1 | 48.006+1 | 47.672 |
| SS | 1 | Rainey, Don | 99 Chevrolet Corvette | 55.389+DNF | 51.285+DNF | 54.494+DNF | 53.227+DNF | 50.485+DNF | 53.881+DNF | DNF |
| SM | 16 | Fuller, Arnold | 92 Honda Civic CX | 45.554 | 23.612+DNF | 45.468 | 46.077 | 45.704 | 49.665 | 45.468 |
| SM | 5 | Saladino, Jordan | 05 Subaru Legacy GT | 50.469 | 49.233 | 49.937 | 50.549+1 | 48.826+1 | 49.027 | 49.027 |
| SM | 4 | Mathias, Matt | 01 Ford Focus | 66.965+DNF | 47.219+DNF | 52.032 | 46.896+DNF | 50.284 | 50.610 | 50.284 |
| SM | 220 | Dyer, Lynn | 91 Ford Mustang | 60.946+2 | 53.107 | 51.595 | 60.212 | 52.227 | 52.605+1 | 51.595 |
| CSP | 1 | Tuggle, Casey | 02 Mazda Miata | 44.764+DNF | 47.080 | 46.520 | 55.218 | 45.188 | 44.791 | 44.791 |
| CSP | 17 | Boyer, Robert | 02 Mazda Miata | 46.996 | 46.641 | 47.415 | 45.261 | 45.261 | ||
| CSP | 7 | Street, Gerald | 84 Mazda RX7 | 48.914 | 49.309 | 48.028 | 47.760+3 | 47.695 | 47.382 | 47.382 |
| DSP | 39 | White, Patrick | 94 Acura Integra GSR | 46.341 | 47.027 | 48.354+1 | 47.421+2 | 46.709 | 46.065 | 46.065 |
| - | ||||||||||
| DSPL | 39 | Smith, Michelle | 94 Acura Integra GSR | 28.421+DNF | 70.654+DNF | 58.264 | 50.898 | 66.013 | 49.296 | 49.296 |
| - | ||||||||||
| ESP | 14 | Hester, Dave | 08 Roush 428R | 47.615+DNF | 50.180 | 53.284 | 48.557 | 48.310 | 48.711+1 | 48.310 |
| - | ||||||||||
| BM | 13 | Rittenhouse, Aaron | 77 Celica | 50.331+DNF | 52.775 | 51.851 | 52.189 | 51.176 | 51.979 | 51.176 |
| BM | 11 | Smith, Jim | 01 Ford Mustang GT | 61.974+DNF | 55.372 | 54.499 | 51.250 | 52.272 | 51.468 | 51.250 |
| XESP | 7 | Patton, Robbie | WRX | 47.127+2 | 45.703 | 50.291+1 | 45.038 | 45.174 | 57.080+DNF | 37.877 |
| XES | 69 | Simmons, Cho-Ray | 95 Mazda Miata | 45.363+DNF | 46.469 | 44.559+1 | 37.965 | |||
| XDSP | 9 | Dobler, Jennifer | 94 Acura Integra | 54.403+DNF | 48.678+2 | 48.223+2 | 48.816+1 | 48.059 | 48.289 | 40.513 |
| XSTU | 13 | Watson, Troy | 95 BMW M3 | 50.425 | 49.429 | 50.098+1 | 49.923+1 | 50.156 | 49.623 | 41.026 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 44.791 | CSP | 1 | Tuggle, Casey |
| Pax | 37.097 | FJ1 | 22 | Scott, Mike |
| Junior Kart | 46.959 | FJ1 | 22 | Scott, Mike |
| Touring Ladies | 52.014 | STSL | 175 | Oselsky, Nadia |
| Touring | 47.548 | STX | 11 | Chance, Eric |
| Stock | 46.152 | ES | 69 | Smith, Will |
| Stock Ladies | 59.866 | GSL | 13 | Ketah, Elizabeth |
| Modified | 51.176 | BM | 13 | Rittenhouse, Aaron |
| Street Modified | 45.468 | SM | 16 | Fuller, Arnold |
| Street Prepared | 44.791 | CSP | 1 | Tuggle, Casey |
| Street Prepared Ladies | 49.296 | DSPL | 39 | Smith, Michelle |
|
|
|
Solo Solo Schedule Points Championship |