|
Spooky Solo |
| RESULTS BY CLASS | ||||||||||
| Class | # | Driver | Car Model | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FJ1 | 22 | Scott, Mike | Invader Kart | 55.224+DNF | 66.119+DNF | 65.052+DNF | 58.260+1 | 57.277 | 57.829 | 57.277 |
| - | ||||||||||
| FJ2 | 98 | Flanagan, Emma | 2000 Margay | 115.898+DNF | 109.297+DNF | 81.895 | 85.979+DNF | 86.368 | 85.427 | 81.895 |
| - | ||||||||||
| STS | 12 | Wingfield, Justin | 91 VW GTi | 77.905 | 65.840 | 65.216 | 63.887 | 62.477+3 | 63.879 | 63.879 |
| STS | 5 | Luangrath, Jimie | 08 Honda Fit | 69.901+DNF | 68.066 | 66.387+1 | 65.726+1 | 66.143 | 65.344 | 65.344 |
| STS | 6 | Carey, Will | 05 Scion TC | 69.348+1 | 68.307 | 67.868 | 65.945+1 | 66.038 | 65.747 | 65.747 |
| STS | 4 | Moore, Kyle | 94 Ford Probe | 74.730 | 70.766 | 70.012 | 69.965 | 69.376 | 69.101 | 69.101 |
| STSL | 23 | Todd, Jonelle | 07 Toyota Yaris | 67.775+DNF | 75.188+DNF | 67.208 | 66.384 | 67.421 | 64.851 | 64.851 |
| - | ||||||||||
| STX | 59 | Goulart, Clinton | 03 Mustang Mach1 | 68.138 | 65.226 | 65.515 | 64.447 | 65.194 | 64.617 | 64.447 |
| STX | 93 | Nye, Karl | 93 Ford Mustang | 68.539+DNF | 74.230+DNF | 73.422+DNF | 71.808 | 71.391 | 70.673+1 | 71.391 |
| ASL | 56 | Rayburn, Annie | 98 Boxster | 68.804 | 73.658 | 67.930 | 65.510 | 66.364 | 64.731 | 64.731 |
| ASL | 7 | Huffstutter, Jessie | 05 Mitsubishi Evo VIII | 99.567 | 70.702 | 69.975 | 69.504 | 68.326 | 67.850 | 67.850 |
| BS | 37 | Tuggle, Casey | 04 Mazda RX8 | 69.760 | 67.206 | 66.392 | 67.433 | 66.432 | 62.799 | 62.799 |
| - | ||||||||||
| FS | 22 | Houston, Price | 00 Dodge Dakota | 69.229+1 | 70.184 | 69.438 | 67.404 | 70.599+2 | 68.938 | 67.404 |
| - | ||||||||||
| GS | 9 | Kordenbrock, Bryon | 08 Mazda 6 | 74.127+DNF | 70.977 | 68.123 | 67.899 | 68.066 | 68.750 | 67.899 |
| GS | 13 | Greeson, Nate | 08 Altima | 79.703+DNF | 74.361 | 73.565 | 74.228 | 75.494 | 70.940+1 | 72.940 |
| GSL | 13 | Ketah, Elizabeth | 08 Altima | 77.809+DNF | 76.918+DNF | 79.764 | 74.483 | 72.194 | 72.332 | 72.194 |
| - | ||||||||||
| HS | 69 | Smith, Jessica | 99 Toyota Corolla | 95.831 | 81.936 | 76.562 | 75.861 | 72.942 | 72.041 | 72.041 |
| - | ||||||||||
| SS | 1 | Rainey, Don | 99 Corvette | 74.694+DNF | 68.916 | 68.231 | 68.343 | 42.735+DNF | 67.117 | 67.117 |
| - | ||||||||||
| SM | 46 | Smith, Will | 94 Thunderbird SC | 60.485 | 61.915 | 59.606 | 60.143 | 59.433+1 | 64.581 | 59.606 |
| SM | 65 | Gregor, Len | 03 Mini Cooper | 43.878+DNF | 63.891 | 70.031+DNF | 62.210 | 65.406 | 61.066 | 61.066 |
| SM | 31 | Kidwell, David | 07 VW GTi | 76.480 | 69.240+DNF | 67.626+1 | 67.003 | 67.110 | 65.467 | 65.467 |
| SM | 79 | Parish, Josh | 96 Honda Civic | 75.344 | 73.367+DNF | 68.933 | 73.100 | 68.049 | 66.295 | 66.295 |
| BSP | 98 | Flanagan, Brian | 05 Nissan 350Z | 58.876+1 | 58.120+1 | 57.396 | 56.938 | 58.527+2 | 57.970+1 | 56.938 |
| CSP | 85 | Thach, Phil | 07 Mazda MX5 Miata | 63.687 | 62.058 | 62.970 | 62.610 | 62.568 | 61.706 | 61.706 |
| CSP | 31 | Hays, Alex | 94 Mazda Miata | 67.037+1 | 67.248+DNF | 67.581 | 67.521+1 | 67.049 | 67.304+4 | 67.049 |
| XP | 56 | Gordon, Jeff | 71 Porsche 914 | 63.778 | 61.914 | 60.072 | 59.840 | 59.923 | 59.804+1 | 59.840 |
| - | ||||||||||
| XESP | 7 | Patton, Robbie | 04 Subaru WRX | 61.502 | 59.300 | 60.968 | 60.834 | 58.919 | 59.170+1 | 49.550 |
| XSTU | 13 | Watson, Troy | 95 BMW M3 | 63.053 | 62.683 | 62.048 | 61.422 | 60.954 | 61.108 | 50.591 |
| XSTSL | 67 | Dobler, Jennifer | 05 Scion TC | 65.280+1 | 66.933+2 | 66.856 | 66.573+1 | 66.085+1 | 66.658 | 54.392 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 56.938 | BSP | 98 | Flanagan, Brian |
| Pax | 45.248 | FJ1 | 22 | Scott, Mike |
| Junior Kart | 57.277 | FJ1 | 22 | Scott, Mike |
| Touring | 63.879 | STS | 12 | Wingfield, Justin |
| Touring Ladies | 64.851 | STSL | 23 | Todd, Jonelle |
| Street Modified | 59.606 | SM | 46 | Smith, Will |
| Stock | 62.799 | BS | 37 | Tuggle, Casey |
| Stock Ladies | 64.731 | ASL | 56 | Rayburn, Annie |
| Street Prepared | 56.938 | BSP | 98 | Flanagan, Brian |
| Prepared | 59.840 | XP | 56 | Gordon, Jeff |
|
|
|
Solo Solo Schedule Points Championship |