|
Turkey's Fly Solo |
| RESULTS BY CLASS | ||||||||||
| Class | # | Driver | Car Model | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FJ1 | 98 | Flanagan, Emma | 00 Margay | 134.876 | 81.341 | 45.297 | 44.066 | 45.539 | 43.768 | 37.877 |
| 38.844 | 37.877 | - | ||||||||
| FJ2 | 3 | Higgins, Chris | Kart | 33.905+1 | 33.313 | 32.315 | 32.455 | 31.878 | 33.190 | 31.878 |
| 32.245 | 33.221 | - | ||||||||
| FJ2 | 22 | Scott, Mike | 00 Invader Sprint Kart | 45.991+1 | 41.438 | 41.147+1 | 37.207 | 36.907 | 36.624+2 | 36.907 |
| 37.799 | 37.444 | 5.029 | ||||||||
| STS | 6 | Carey, Will | 05 Scion TC | 36.191 | 35.928 | 35.811+1 | 45.066+1 | 35.571+1 | 35.574 | 34.952 |
| 34.952 | 35.918 | - | ||||||||
| STS | 12 | Wingfield, Justin | 91 VW GTi | 36.689 | 36.083 | 36.501 | 35.317 | 35.427 | 35.301 | 35.301 |
| 36.076+1 | 36.482 | 0.349 | ||||||||
| STS | 4 | Moore, Kyle | 94 Ford Probe | 38.830 | 37.398 | 37.099 | 36.359 | 37.074 | 37.196 | 35.829 |
| 37.247 | 35.829 | 0.528 | ||||||||
| STS | 5 | Luangrath, Jimie | 08 Honda Fit | 38.788 | 37.754+1 | 37.918 | 37.643 | 37.829 | 37.480 | 36.979 |
| 37.795 | 36.979 | 1.150 | ||||||||
| STS | 15 | Kidwell, David | 08 Honda Fit | 45.286 | 38.980 | 40.425 | 39.890 | 40.004 | 39.277 | 38.980 |
| 39.497 | 50.044+DNF | 2.001 | ||||||||
| STSL | 23 | Todd, Jonelle | Toyota Yaris | 38.601 | 37.908 | 40.410 | 37.733 | 36.357+1 | 36.661+1 | 37.733 |
| 37.917 | 37.768 | - | ||||||||
| STX | 37 | Tuggle, Casey | 04 Mazda RX8 | 34.758 | 34.945 | 41.048+1 | 34.377 | 47.475+1 | 34.985 | 34.345 |
| 34.345 | 34.537 | - | ||||||||
| STU | 33 | Morgan, Josh | 95 BMW M3 | 35.076 | 34.102 | 33.474 | 33.674 | 33.030+2 | 32.949 | 32.423 |
| 32.423 | 32.987+1 | - | ||||||||
| FS | 22 | Houston, The Stig | 00 Dodge Dakota | 38.788 | 37.905+1 | 38.339 | 37.174 | 37.382 | 36.536 | 35.934 |
| 36.247 | 35.934 | - | ||||||||
| HS | 77 | Rodrigues, Joao | 92 Toyota Celica ST | 37.090 | 35.691 | 35.535 | 47.706 | 35.590 | 35.623 | 35.535 |
| 35.901 | 35.653 | - | ||||||||
| HS | 89 | Smith, Jessica | 99 Toyota Corolla | 45.515 | 44.022 | 42.981 | 42.807 | 41.560 | 44.538 | 39.973 |
| 40.846 | 39.973 | 4.438 | ||||||||
| SM | 777 | Djernes, Darrin | 96 Nissan 240 | 34.536+1 | 35.215 | 33.721 | 32.909 | 45.976+5 | 31.966 | 31.966 |
| 36.977+1 | 32.481 | - | ||||||||
| SM | 46 | Smith, Will | 94 Thunderbird SC | 36.478+1 | 33.759 | 33.033 | 33.048+1 | 33.999 | 32.634 | 32.634 |
| 33.095 | 42.255+DNF | 0.668 | ||||||||
| SM | 111 | Warner, Aaron | 96 Nissan 240SX | 34.455 | 34.170 | 40.191+1 | 33.283 | 37.235 | 34.668 | 33.056 |
| 33.746 | 33.056 | 0.422 | ||||||||
| SM | 69 | Morrison, Joel | 98 Mitsubishi Eclipse GSX | 36.054 | 34.175 | 36.831 | 30.283+DNF | 34.809 | 33.526 | 33.526 |
| 41.148 | 33.847 | 0.470 | ||||||||
| SM | 65 | Gregor, Len | 03 Mini Cooper | 42.514 | 34.853 | 33.740 | 36.539 | 34.271+1 | 33.875 | 33.740 |
| 34.226 | 35.809 | 0.214 | ||||||||
| BSP | 98 | Flanagan, Brian | 05 Nissan 350Z | 36.280+6 | 34.031 | 32.281 | 31.927 | 32.088+2 | 32.033 | 31.556 |
| 32.504 | 31.556 | - | ||||||||
| CSP | 2 | McDaniel, Donut David | 91 Mazda Miata | 39.657 | 43.577+DNF | 37.178 | 36.330 | 37.741 | 34.896 | 33.927 |
| 35.264 | 33.927 | - | ||||||||
| CSP | 31 | Hays, Alex | 94 Mazda Miata | 37.712 | 36.193 | 43.619+1 | 35.720 | 36.557 | 35.891 | 34.547 |
| 35.374 | 34.547 | 0.620 | ||||||||
| CSP | 7 | Street, Gerald | 84 Mazda RX7 | 36.065 | 41.302 | 35.709 | 35.954 | 36.830 | 34.354+1 | 34.791 |
| 35.008 | 34.791 | 0.244 | ||||||||
| DSP | 93 | White, Patrick | 94 Acura Integra GSR | 44.627 | 34.703 | 34.732+3 | 32.644 | 33.707 | 33.742 | 32.644 |
| 42.040 | 34.439 | - | ||||||||
| DSPL | 39 | Smith, Michelle | 94 Acura Integra GSR | 68.046 | 40.100 | 36.813 | 36.753 | 35.897 | 36.542 | 35.888 |
| 35.888 | 38.020 | - | ||||||||
| XP | 78 | Powell, Nick | 84 VW Rabbit | 60.688+DNF | 43.164 | 46.219+DNF | 42.501 | 42.827 | 38.488 | 36.197 |
| 37.211 | 36.197 | - | ||||||||
| XESP | 7 | Patton, Robbie | 04 Subaru WRX | 33.780 | 32.094 | 32.371 | 31.763 | 31.757 | 59.848+4 | 26.707 |
| 31.921 | 31.685+1 | - | ||||||||
| XSTU | 13 | Watson, Troy | 95 BMW M3 | 34.482 | 33.380 | 33.519 | 33.201 | 33.465 | 53.827 | 27.043 |
| 32.991 | 32.583 | 0.336 | ||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 31.556 | BSP | 98 | Flanagan, Brian |
| Pax | 25.502 | FJ2 | 3 | Higgins, Chris |
| Junior Kart | 31.878 | FJ2 | 3 | Higgins, Chris |
| Touring | 32.423 | STU | 33 | Morgan, Josh |
| Touring Ladies | 37.733 | STSL | 23 | Todd, Jonelle |
| Street Modified | 31.966 | SM | 777 | Djernes, Darrin |
| Stock | 35.535 | HS | 77 | Rodrigues, Joao |
| Street Prepared | 31.556 | BSP | 98 | Flanagan, Brian |
| Street Prepared Ladies | 35.888 | DSPL | 39 | Smith, Michelle |
| Prepared | 36.197 | XP | 78 | Powell, Nick |
|
|
|
Solo Solo Schedule Points Championship |