|
Rudy's Run |
| RESULTS BY CLASS | |||||||||||
| Pos. | Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 m | FJ1 | 3 | Higgins, Chris | 03 Emmick | 27.499 | 29.418 | 26.270 | 25.850 | 25.717 | 25.837 | 25.717 |
| 1 m | FJ2 | 98 | Flanagan, Emma | 08 Margay Kart | 45.936+DNF | 65.437 | 76.491 | 138.996 | 133.908 | 44.381 | 44.381 |
| 1Tm | STS | 6 | Carey, Will | 05 Scion TC | 31.613+1 | 32.275 | 29.945 | 28.998+1 | 31.012 | 29.301 | 29.301 |
| 2 m | STS | 002 | Sale, Cam | 03 VW Jetta VR6 | 28.788+DNF | 31.108 | 30.291 | 28.420+DNF | 30.995 | 30.502 | 30.291 |
| 1Tm | STX | 29 | Rensel, David | Nissan Sentra | 34.203 | 27.601+DNF | 27.058 | 27.652 | 27.589+1 | 26.948 | 26.948 |
| 2 m | STX | 37 | Tuggle, Casey | Mazda RX8 | 48.665 | 28.548 | 28.634 | 28.279 | 27.971 | 28.228 | 27.971 |
| 1Tm | AS | 2 | Flanagan, Brian | 350Z | 28.318 | 27.086 | 27.892 | 27.057+4 | 27.086 | ||
| 2 m | AS | 32 | Miller, Billy | 05 Honda S2000 | 28.743 | 28.154 | 27.743 | 28.974 | 27.786 | 27.332 | 27.332 |
| 3 m | AS | 49 | Mortimer, ZACK | 07 Honda S2000 | 29.520 | 28.155 | 28.166 | 28.573 | 28.332 | 28.362 | 28.155 |
| 1Tm | BS | 46 | Cavanaugh, Mike | 350Z | 28.510 | 28.337 | 28.566 | 28.094 | 27.931 | 27.892 | 27.892 |
| 2 m | BS | 1 | Sale, Richard | 88 Porsche 911 | 30.923 | 30.346 | 30.517 | 30.348 | 31.590 | 29.807 | 29.807 |
| 1 m | FS | 22 | Houston, Price | 00 Dodge Dakota | 31.347 | 31.961 | 30.593+1 | 30.148 | 30.098 | 29.993+2 | 30.098 |
| 1 m | HS | 77 | Rodrigues, Joao | 92 Toyota Celica | 29.030 | 29.469 | 29.196 | 28.471 | 28.485+4 | 28.310 | 28.310 |
| 1 m | SS | 1 | Slomain, Randy | 98 Chevrolet Corvette | 30.436 | 28.664 | 29.058 | 28.959 | 28.266+1 | 27.666 | 27.666 |
| 1Tm | SM | 46 | Smith, Will | 94 Thunderbird SC | 29.042 | 28.477 | 28.782 | 27.892 | 27.559 | 28.173 | 27.559 |
| 2 m | SM | 65 | Gregor, Len | 03 Mini Cooper S | 29.737 | 42.052 | 27.989 | 28.170 | 27.568 | 27.731 | 27.568 |
| 3 | SM | 1 | Sale, Evan | 03 Subaru Impreza WRX | 30.398 | 30.180 | 30.554 | 30.428 | 30.392 | 30.949 | 30.180 |
| 1Tm | XESP | 7 | Patton, Robbie | 04 Subaru WRX | 27.886+1 | 28.286 | 27.124 | 26.416 | 26.691+2 | 26.679 | 22.215 |
| 2 m | XSTU | 33 | Watson, Troy | 95 BMW M3 | 29.087 | 28.943 | 28.078 | 28.122 | 27.375 | 28.058 | 22.721 |
| 1T | CopClass | 1 | DeBord, Chris | Crown Vic | 30.214 | 29.595 | 28.884 | 29.269 | -- | -- | 28.884 |
| 2T | CopClass | 4 | Geddie, Chip | Dodge Charger | 90.503+DNF | 29.709 | 30.186 | 29.920 | -- | -- | 29.709 |
| 3 | CopClass | 2 | Cooley, Andrew | Crown Vic | 39.626 | 35.700 | 31.357 | 31.694 | -- | -- | 31.357 |
| 4 | CopClass | 3 | Pryor, Steven | Crown Vic | 44.670+DNF | 33.514 | 32.308 | 32.524 | -- | -- | 32.308 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 25.717 | FJ1 | 3 | Higgins, Chris |
| Pax | 20.316 | FJ1 | 3 | Higgins, Chris |
| Junior Kart | 25.717 | FJ1 | 3 | Higgins, Chris |
| Touring | 26.948 | STX | 29 | Rensel, David |
| Street Modified | 27.559 | SM | 46 | Smith, Will |
| Stock | 27.086 | AS | 2 | Flanagan, Brian |
|
|
|
Solo Solo Schedule Points Championship |