| Class | # | Name | Car | Best Time |
Times |
||||
| ITE | 70 | Joseph Armstrong | 88 Mazda Rx-7 turbo | 1:48.066 | 1:51.861 | 2:05.359 | 1:53.366 | 1:56.426 | 1:48.066 |
| 1:48.918 | 1:50.621 | ||||||||
| ITS | 46 | Russ Clark | 73 Dastun 240z | 1:47.994 | 1:50.575 | 1:54.219 | 1:57.991 | 1:47.994 | |
| IT7 | 4 | Gary Gentry | 84 Mazda RX7 | 1:51.079 | 1:56.908 | 2:04.301 | 1:55.782 | 1:56.468 | 1:55.532 |
| 1:52.322 | 1:53.267 | 1:51.079 | 1:53.023 | 1:51.793 | |||||
| IT7 | 92 | Mike Allison | 85 Mazda Rx-7 | 1:51.801 | 2:00.134 | 2:07.854 | 2:00.478 | 1:58.204 | 1:57.499 |
| 1:54.882 | 1:53.161 | 1:52.871 | 1:52.625 | 1:51.801 | |||||
| 1:52.055 | |||||||||
| IT7 | 159 | Matthew Gustafson | 83 Mazda Rx-7 | 2:07.751 | 2:31.252 | 2:13.547 | 2:13.302 | 2:12.121 | 2:09.158 |
| 2:07.751 | |||||||||
| IT7 | 59 | Mark Gustafson | 83 Mazda Rx-7 | 2:07.932 | 2:11.346 | 2:22.239 | 2:07.932 | 2:17.728 | 2:08.957 |
| EP | 98 | Vicki Lanning | 90 Mazda RX7 | 1:46.141 | 1:50.013 | 1:49.005 | 1:50.077 | 1:48.094 | 1:47.420 |
| 1:46.141 | 1:46.398 | ||||||||
| FP | 177 | Keith Taylor | 77 Fiat x19 | 1:47.768 | 1:49.005 | 1:51.047 | 1:52.805 | 1:55.087 | 1:47.768 |
| FP | 112 | Bill Coffey | 71 Datsun 240 Z | 1:50.056 | 1:50.056 | 1:59.324 | 1:52.481 | ||
| GT2 | 12 | Bill Coffey | 71 Datsun 240z | 1:47.193 | 1:47.193 | 1:48.653 | 1:47.871 | ||
| GT2 | 9 | Darryl Desmarteau | Datsun 240Z | 1:59.739 | 2:05.016 | 2:06.702 | 2:14.240 | 1:59.739 | 2:01.976 |
| GT3 | 21 | JK Jackson | 72 Triumph TR6 | 1:42.756 | 1:45.909 | 1:49.812 | 1:45.025 | 1:43.310 | 1:42.824 |
| 1:42.756 | 1:43.447 | ||||||||
| GT3 | 8 | Dan Giannotti | 66 Chevrolet Stinger SS | 1:48.040 | 1:49.038 | 1:54.000 | 1:49.219 | 1:48.040 | 16:39.999+off |
| DSR | 65 | Blair Underwood | 01 Diasio 962 | 1:41.146 | 1:46.365 | 1:46.120 | 1:43.566 | 1:41.146 | 1:42.362 |
| CFC | 81 | Richard Franklin | 87 Reynard Formula C | 1:33.962 | 1:47.093 | 1:37.527 | 1:33.970 | 1:33.962 | |
| CFF | 62 | Barry Durham | 78 Crossle 32F | 1:37.472 | 1:55.706 | 1:41.526 | 1:42.959 | 1:37.472 | 1:38.534 |
| 1:38.036 | |||||||||
| CFF | 8 | Paul Crouch | 72 Elden Prh-8 | 1:41.115 | 2:40.380 | 1:54.617 | 1:46.536 | 1:47.363 | 1:41.977 |
| 1:43.178 | 1:41.115 | 1:41.452 | 1:42.165 | ||||||
| CFF | 162 | Garry Hill | 78 Crossle Formula 32F | 1:41.499 | 1:45.603 | 1:53.070 | 1:57.394 | 1:47.321 | 1:48.699 |
| 1:42.430 | 1:41.499 | 1:41.654 | 1:42.656 | ||||||
| FV | 44 | Sidney Muse | 72 Zink C-4 | 2:03.349 | 2:22.660 | 2:12.538 | 2:03.349 | 2:09.569 | 2:03.817 |
| FF | 94 | Dave Cutchins | 90 Euroswift FF Se-1 | 1:34.242 | 1:39.223 | 1:35.969 | 1:36.452 | 1:34.249 | 1:34.242 |
| 1:40.765 | 1:36.034 | ||||||||
| FF | 122 | Rick Hallman | 83 Van Diemen Formula Ford | 1:36.134 | 1:41.676 | 1:38.524 | 1:39.276 | 1:36.134 | 1:37.278 |
| FF | 33 | Morton Stern | 82 Van Dieman Rf82 | 2:07.266 | 2:19.327 | 2:15.674 | 2:07.266 | 16:39.999+off | |
| CP | 66 | Spencer Shepard | 66 Chevrolet Corvair | 1:54.062 | 2:08.432 | 1:57.564 | 1:57.449 | 1:54.062 | |
| SPU | 23 | Wesley Nicholson | 86 Honda CRX | 1:38.281 | 1:50.371 | 1:41.911 | 1:40.645 | 1:40.502 | 1:38.281 |
| 1:39.798 | 1:39.427 | ||||||||
| SPU | 68 | Scott Franklin | 99 Baby Grand Monte | 1:46.647 | 1:49.370 | 1:58.157 | 1:47.538 | 2:37.044 | 1:59.090 |
| 1:47.169 | 1:46.647 | ||||||||
| SPO | 96 | Gary Ramsey | 66 Cobra Replica | 1:29.899 | 1:33.530 | 1:49.692 | 1:43.769 | 1:32.639 | 1:31.489 |
| 1:30.021 | 1:30.558 | 1:29.899 | |||||||
| SPO | 17 | Lars Lattstrom | 08 FFR Cobra repl | 1:38.861 | 1:40.025 | 1:49.329 | 1:43.554 | 1:40.059 | 1:43.084 |
| 1:41.593 | 1:38.861 | ||||||||
| SPO | 82 | Rich Shafer | 82 Chevrolet Camaro | 1:45.082 | 1:50.032 | 1:45.082 | |||
| SPO | 182 | Ron Hurst | 82 Chevrolet | 1:47.761 | 2:14.352 | 1:47.761 | |||
| SPO | 07 | Avery Street | 84 Pontiac Fiero | 1:51.020 | 1:51.020 | 2:01.060 | 1:59.057 | 1:51.964 | 16:39.999+off |
| VO | 72 | John Finger | 79 Riley Protofab Super Vee | 1:28.368 | 1:43.561 | 1:40.657 | 1:32.970 | 1:29.996 | 1:30.257 |
| 1:30.504 | 1:28.368 | ||||||||
| VO | 48 | Stan Vann | 70 Caldwell D9 | 1:30.876 | 1:35.058 | 1:32.507 | 1:34.020 | 1:32.390 | 1:32.717 |
| 1:30.876 | 16:39.999+off | ||||||||
| spec | 88 | Ted Theodore | 80 Mazda Special Bandit AR-1 | 1:33.571 | 1:37.449 | 1:43.188 | 1:41.999 | 1:35.349 | 1:35.727 |
| 1:33.571 | 1:34.308 | 1:35.943 | |||||||
| CSP | 80 | Jeremy Cox | 93 Mazda Miata | 1:40.633 | 1:43.511 | 1:42.714 | 1:41.881 | 1:41.318 | 1:42.055 |
| 1:40.633 | |||||||||
| CSP | 58 | Willie Stock | 91 Mazda Miata | 1:40.692 | 1:54.407 | 1:47.925 | 1:42.520 | 1:44.664 | 1:41.644 |
| 1:41.826 | 1:41.024 | 1:41.762 | 1:40.692 | ||||||
| CSP | 0 | TJ Theodore | 93 Mazda Miata ELVIRA | 1:44.382 | 16:39.999+off | 1:47.834 | 1:47.233 | 1:47.073 | 1:44.382 |
| CSP | 111 | Mark Seiler | 91 Mazda Miata | 1:48.807 | 1:54.093 | 2:03.937 | 1:51.890 | 1:57.591 | 1:52.652 |
| 1:50.497 | 1:50.140 | 1:48.807 | 1:49.439 | ||||||
| ESP | 18 | Robert McManus | 02 Chevrolet Camaro | 1:41.484 | 2:19.339 | 1:57.250 | 1:44.306 | 1:48.304 | 1:42.771 |
| 1:41.802 | 16:39.999+off | 1:42.088 | 1:41.484 | ||||||
| FSP | 2 | Chris Moore | 72 Triumph TR6 | 1:44.025 | 1:46.862 | 1:48.140 | 1:52.723 | 1:48.344 | 1:44.351 |
| 1:45.388 | 1:44.864 | 1:44.025 | |||||||
| STM | 1 | Steven Rankins | Subaru Impreza | 1:34.733 | 1:36.474 | 1:41.885 | 1:36.140 | 1:36.335 | 1:35.300 |
| 1:35.169 | 1:34.733 | 1:35.019 | |||||||
| STM | 171 | Jonathon Cort | Caterham Super 7 | 1:39.084 | 1:39.084 | 16:39.999+off | |||
| STM | 138 | Scott Lear | 05 Mini Cooper S | 1:40.374 | 1:54.592 | 1:54.680 | 1:45.607 | 1:43.559 | 1:46.099 |
| 1:43.025 | 1:43.077 | 1:42.050 | 1:42.539 | 1:41.079 | |||||
| 1:40.374 | |||||||||
| STM | 68 | Shep Cordray | 77 Datsun 280 | 1:40.439 | 1:44.650 | 1:46.379 | 1:42.980 | 1:42.236 | 1:40.503 |
| 1:42.374 | 1:40.439 | 1:40.880 | |||||||
| STM | 117 | John Cort | Caterham Super 7 | 1:42.454 | 1:42.454 | 1:43.751 | 1:55.038 | ||
Printing Suggestion --
"Landscape" paper orientation will put more of a wide webpage on the paper.